| Common Name: Sullivan Falsecypress Latin Name: Chamaecyparis lawsoniana 'Sullivan' Size: 15 (min) to 20 (max) | |||
|---|---|---|---|
| |||
| Plant Facts | |||
| Category: EvergreenTree | |||
| Family: Cupressaceae | |||
| Genus: Chamaecyparis | |||
| species: lawsoniana | |||
| Cultivar: 'Sullivan' | |||
| species: lawsoniana | |||
| Origin: | |||
| Size: 15 (min) to 20 (max) | |||
| Size Description: | |||
| Area: | |||
| Grid: | |||
| Notes: | |||
| Recommended | |||
| Winter Interest | |||
| Availability: Some Availability | |||
| Deer Resistance: N/A | |||
| Full Sun Tolerance: Performs Well | |||
| Part Shade Tolerance: Performs Well | |||
| Plant Images and Specimens | |||
Age: Location: Planted By: Photo Credit: Steve Foltz Direction: Season: | |||
Foliage Age: Location: Planted By: Photo Credit: Steve Foltz Direction: Season: |
|
Comments about this plant? Looking for this plant? Have a picture to submit? Let us know!
Simply complete the form below and click Send Comments. |
|---|
