| Common Name: Summer Cascade Weeping River Birch Latin Name: Betula nigra 'Summer Cascade' Size: 6 (min) to 10 (max) | |||
|---|---|---|---|
| |||
| Plant Facts | |||
| Category: Tree | |||
| Family: Betulaceae | |||
| Genus: Betula | |||
| species: nigra | |||
| Cultivar: 'Summer Cascade' | |||
| species: nigra | |||
| Origin: | |||
| Size: 6 (min) to 10 (max) | |||
| Size Description: | |||
| Area: | |||
| Grid: | |||
| Notes: Height depends on whethe the plant is staked or not. | |||
| Recommended | |||
| Wet Soil Tolerant | |||
| Rain Garden | |||
| Availability: Good Availabilty | |||
| Deer Resistance: N/A | |||
| Full Sun Tolerance: Performs Well | |||
| Plant Images and Specimens | |||
Age: Location: Ohio State University Planted By: Photo Credit: Steve Foltz Direction: Season: |
|
Comments about this plant? Looking for this plant? Have a picture to submit? Let us know!
Simply complete the form below and click Send Comments. |
|---|
