| Common Name: Arrowhead Sugar Maple Latin Name: Acer saccharum 'Arrowhead' Size: 50 (min) to 60 (max) | |||
|---|---|---|---|
| |||
| Plant Facts | |||
| Category: Tree | |||
| Family: Aceraceae | |||
| Genus: Acer | |||
| species: saccharum | |||
| Cultivar: 'Arrowhead' | |||
| species: saccharum | |||
| Origin: Schichtel, Orchard Park, NY | |||
| Size: 50 (min) to 60 (max) | |||
| Size Description: Medium to large tree | |||
| Area: | |||
| Grid: | |||
| Notes: Upright, pyramidal shape | |||
| Dry Soil Tolerant | |||
| Native | |||
| Availability: N/A | |||
| Deer Resistance: N/A | |||
| Full Sun Tolerance: Performs Well | |||
| Part Shade Tolerance: Average Performance | |||
| Plant Images and Specimens | |||
Foliage in fall color Age: Location: Planted By: Photo Credit: Steve Foltz Direction: Season: | |||
| Specimen: 626 Spring Grove Cemetery 4521 Spring Grove Ave Cincinnati OH 45232 | |||
![]() Age: Planted By: Photo Credit: Steve Foltz Direction: Season: Fall |
LatLng: 39.163958, -84.523434
|
Comments about this plant? Looking for this plant? Have a picture to submit? Let us know!
Simply complete the form below and click Send Comments. |
|---|

