| Common Name: Lavender Twist Redbud Latin Name: Cercis canadensis 'Covey' Lavender Twist™ Size: 3 (min) to 6 (max) | |||
|---|---|---|---|
| |||
| Plant Facts | |||
| Category: Tree | |||
| Family: Fabaceae | |||
| Genus: Cercis | |||
| species: canadensis | |||
| Cultivar: 'Covey' Lavender Twist™ | |||
| species: canadensis | |||
| Origin: | |||
| Size: 3 (min) to 6 (max) | |||
| Size Description: | |||
| Area: | |||
| Grid: | |||
| Notes: Weeping form, will only grow as tall as you stake it. | |||
| Recommended | |||
| Winter Interest | |||
| Dry Soil Tolerant | |||
| Native | |||
| Rain Garden | |||
| Availability: Some Availability | |||
| Deer Resistance: N/A | |||
| Full Sun Tolerance: Performs Well | |||
| Part Shade Tolerance: Performs Well | |||
| Deep Shade Tolerance: Average Performance | |||
| Plant Images and Specimens | |||
Age: Location: Planted By: Photo Credit: Direction: Season: | |||
| Specimen: 471 Cincinnati Zoo and Botanical Gardens 3400 Vine Street Cincinnati OH 45220 | |||
| Age: Planted By: Photo Credit: Steve Foltz Direction: Season: Spring | |||
| Age: Planted By: Photo Credit: Steve Foltz Direction: Season: |
LatLng: 39.142431, -84.509356
|
Comments about this plant? Looking for this plant? Have a picture to submit? Let us know!
Simply complete the form below and click Send Comments. |
|---|
