| Common Name: Princess Diana Apple Serviceberry Latin Name: Amelanchier x grandiflora 'Princess Diana' Size: 12 (min) to 25 (max) | |||
|---|---|---|---|
| |||
| Plant Facts | |||
| Category: Tree | |||
| Family: Rosaceae | |||
| Genus: Amelanchier | |||
| species: x grandiflora | |||
| Cultivar: 'Princess Diana' | |||
| species: x grandiflora | |||
| Origin: | |||
| Size: 12 (min) to 25 (max) | |||
| Size Description: | |||
| Area: | |||
| Grid: | |||
| Notes: Planted 1993 | |||
| Recommended | |||
| Bark Interest | |||
| Wet Soil Tolerant | |||
| Dry Soil Tolerant | |||
| Native | |||
| Rain Garden | |||
| Availability: Good Availabilty | |||
| Deer Resistance: N/A | |||
| Full Sun Tolerance: Performs Well | |||
| Part Shade Tolerance: Good Performance | |||
| Deep Shade Tolerance: Lower Than Average Performance | |||
| |||
| Plant Images and Specimens | |||
![]() Age: Location: Planted By: Photo Credit: Direction: Season: |
|
Comments about this plant? Looking for this plant? Have a picture to submit? Let us know!
Simply complete the form below and click Send Comments. |
|---|

.jpg)