| Common Name: Hardy Cedar of Lebanon Latin Name: Cedrus libani var. stenocoma Size: 40 (min) to 60 (max) | |||
|---|---|---|---|
| |||
| Plant Facts | |||
| Category: EvergreenTree | |||
| Family: Pinaceae | |||
| Genus: Cedrus | |||
| species: libani var. stenocoma | |||
| Cultivar: | |||
| species: libani var. stenocoma | |||
| Origin: Near East | |||
| Size: 40 (min) to 60 (max) | |||
| Size Description: Large tree 52' + | |||
| Area: 17 | |||
| Grid: 4 | |||
| Notes: | |||
| Recommended | |||
| Winter Interest | |||
| Dry Soil Tolerant | |||
| Rain Garden | |||
| Availability: Some Availability | |||
| Deer Resistance: N/A | |||
| Plant Images and Specimens | |||
![]() Detail of the Cedrus libani var stenocoma State Champ at Spring Grove Age: Location: Spring Grove Cemetery and Arboretum Planted By: Photo Credit: Direction: Season: | |||
| Specimen: 2 Cincinnati Zoo and Botanical Gardens 3400 Vine Street Cincinnati OH 45220 | |||
| Specimen: 25 Bernheim Arboretum and Research Forest Po box 130 Clermont KY 40110 | |||
| Age: Planted By: Photo Credit: Tony Nold Direction: Season: | |||
| Age: Planted By: Photo Credit: Steve Foltz Direction: Season: March | |||
| Age: Planted By: Photo Credit: Steve Foltz Direction: Season: March | |||
| Specimen: 323 Yew Dell Gardens 6220 Old LaGrange Road Crestwood KY 40014 | |||
![]() Age: Planted By: Photo Credit: Paul Cappiello Direction: Season: | |||
| Specimen: 324 Seneca Gardens 2604 Trevilian Way Seneca Gardens KY | |||
| Specimen: 325 Seneca Gardens 2427 Valletta Seneca Gardens KY | |||
| Specimen: 561 Spring Grove Cemetery 4521 Spring Grove Ave Cincinnati OH 45232 |
LatLng: 39.142431, -84.509356 37.9294, -85.6529 38.336927, -85.463569 38.2287017, -85.6729643 38.2281525, -85.6787486 39.163958, -84.523434
|
Comments about this plant? Looking for this plant? Have a picture to submit? Let us know!
Simply complete the form below and click Send Comments. |
|---|


