| Common Name: Evergreen Sweetbay Magnolia Latin Name: Magnolia virginiana var. australis Size: 15 (min) to 25 (max) | |||
|---|---|---|---|
| |||
| Plant Facts | |||
| Category: Tree | |||
| Family: Magnoliaceae | |||
| Genus: Magnolia | |||
| species: virginiana var. australis | |||
| Cultivar: | |||
| species: virginiana var. australis | |||
| Origin: | |||
| Size: 15 (min) to 25 (max) | |||
| Size Description: Small tree | |||
| Area: | |||
| Grid: | |||
| Notes: | |||
| Recommended | |||
| Winter Interest | |||
| Native | |||
| Rain Garden | |||
| Availability: Some Availability | |||
| Deer Resistance: N/A | |||
| Full Sun Tolerance: Performs Well | |||
| |||
| Plant Images and Specimens | |||
![]() Age: Location: Planted By: Photo Credit: Direction: Season: | |||
| Specimen: 655 Bernheim Arboretum and Research Forest Po box 130 Clermont KY 40110 | |||
| Age: Planted By: Photo Credit: Steve Foltz Direction: Season: March | |||
| Age: Planted By: Photo Credit: Steve Foltz Direction: Season: March |
LatLng: 37.9294, -85.6529
|
Comments about this plant? Looking for this plant? Have a picture to submit? Let us know!
Simply complete the form below and click Send Comments. |
|---|

.jpg)