| Common Name: Firebird Crabapple Latin Name: Malus sargentii 'Firebird'® Size: 7 (min) to 10 (max) | |||
|---|---|---|---|
| |||
| Plant Facts | |||
| Category: Tree | |||
| Family: Rosaceae | |||
| Genus: Malus | |||
| species: sargentii | |||
| Cultivar: 'Firebird'® | |||
| species: sargentii | |||
| Origin: Johnson's Nursery | |||
| Size: 7 (min) to 10 (max) | |||
| Size Description: | |||
| Area: | |||
| Grid: | |||
| Notes: Michael Yanny small red fruits hold late into the winter | |||
| Recommended | |||
| Winter Interest | |||
| Dry Soil Tolerant | |||
| Availability: Limited Availability | |||
| Deer Resistance: N/A | |||
| Full Sun Tolerance: Performs Well | |||
| Plant Images and Specimens | |||
Age: Location: Johnson's Nursery Planted By: Michael Yanny Photo Credit: Steve Foltz Direction: Season: | |||
Flowers Age: Location: Johnson's Nursery Planted By: Photo Credit: Steve Foltz Direction: Season: |
|
Comments about this plant? Looking for this plant? Have a picture to submit? Let us know!
Simply complete the form below and click Send Comments. |
|---|
